| Company | Belvedere Inc. |
| On-line since | 2005 |
| Regulation | Incorporated in |
| Payment options | Web Money, |
| Minimum account size | $1 |
| Minimum lot size | 0.01 |
| lot Leverage | From 1:1 to 1:500 |
| Spreads | 2 pips on EUR/USD, USD/JPY |
| Rating | 8.9 / 10 Votes |
| Bonus | Free $25 for Open Account Standar. And many Bonus Add |
| Advantages | Traders contests and competitions, Muslim Forex broker - no-overnight interest accounts, Futures n Metal trading is available. |
| | |
| Company | InstaForex |
| On-line since | 2008 |
| Regulation | Unregulated |
| Payment options | VISA/MasterCard, Currency Bank Transfer ( Usd Idr Eur Rm ), Webmoney WMZ, Webmoney WMR, Webmoney WME, Webmoney WMU, Webmoney WMB, RBKMoney, via CONTACT (Usd), MoneyBookers, |
| Minimum account size | $10 |
| Minimum lot size | 0.01 |
| lot Leverage | From 1:1 to 1:500 |
| Spreads | 3 pips on EUR/USD, USD/JPY |
| Rating | 4.9 / 10 Votes |
| Bonus | Free $30 for Open Account Standar |
| Advantages | Flexible leverage, Wide range of funding options, 6% interest rate on deposit, Islamic (no interest) accounts available |
| | |
| FxCast | |
| Company | FxCast |
| On-line since | 2005 |
| Regulation | Unregulated |
| Payment options | International Bank Wire Transfer, Credit/Debit Card, e-dinar, Bank Card for Chinese Customers, C-Gold, Webmoney, E-gold, E-bullion, Segregated Secured Accounts, Liberty Reserve |
| Minimum account size | $10 |
| Minimum lot size | 0.01 |
| lot Leverage | From 1:1 to 1:400 |
| Spreads | 3 pips on EUR/USD, USD/JPY |
| Rating | 3.7 / 10 Votes |
| Bonus | - |
| Advantages | Muslim friendly Forex broker |
| | |
| Company | Straighthold Investment Group Inc. |
| On-line since | 2004 |
| Regulation | Registered resident of the |
| Payment options | Web Money, Moneybookers, e-Bullion and |
| Minimum account size | $0.01 |
| Minimum lot size | 0.001 lot |
| lot Leverage | 1:100 |
| Spreads | 3 pips on EUR/USD |
| Rating | 3.5 / 10 Votes |
| Bonus | - |
| Advantages | Very low minimum deposit to start trading, Traders contests and competitions |
| | |
| MasterForex | |
| Company | Beaverhead Financial Inc. |
| On-line since | 2006 |
| Regulation | Registered in the Repupblic of Seychelles on the basis of the International Business Companies Act, 1994 (Act 24 of 1994). The company registration number is 028996. |
| Payment options | Wire transfer, WebMoney, e-gold, e-Bullion |
| Minimum account size | $1 |
| Minimum lot size | 0.001 lot |
| lot Leverage | up to 1:500 |
| Spreads | 2 pips on EUR/USD |
| Rating | 6.2 / 10 Votes |
| Bonus | - |
| Advantages | Trading from $1 |
| | |
| Alpari | |
| Company | Alpari Limited |
| On-line since | 1998 |
| Regulation | Authorised and regulated by the Financial Services Authority. FSA Register number 448002. |
| Payment options | Bank wire |
| Minimum account size | $200 |
| Minimum lot size | 0.01 lot |
| lot Leverage | 1:100 |
| Spreads | 2 pips on EUR/USD |
| Rating | 4.2 / 10 Votes |
| Bonus | - |
| Advantages | Traders contests and competitions |
| | |
| Interbank FX | |
| Company | Interbank FX |
| On-line since | 2001 |
| Regulation | Registered Futures Commission Merchant (FCM), registered with the Commodity Futures Trading Commission (CFTC). |
| Payment options | Bank wire, credit cards, check |
| Minimum account size | $250 |
| Minimum lot size | 0.01 lot |
| lot Leverage | 1:100 |
| Spreads | 2 pips on EUR/USD |
| Rating | 4.8 / 10 Votes |
| Bonus | - |
| Advantages | Really low spreads |
| | |
| Forex.com | |
| Company | GAIN Capital Group |
| On-line since | 1998 |
| Regulation | Registered Futures Commission Merchant (NFA ID #0339826). |
| Payment options | Bank wire |
| Minimum account size | $250 |
| Minimum lot size | 0.1 lot |
| lot Leverage | from 1:100 to 1:200 |
| Spreads | 2 pips on EUR/USD |
| Rating | 4.5 / 10 Votes |
| Bonus | - |
| Advantages | Web based trading platform available, Free news stream and real-time alerts, |
Type Your Keyword For Any Question
Custom Search
Tuesday, October 28, 2008
Recommended Forex Broker With MT4 Software
A list review of Forex brokers which support MetaTrader 4 Forex trading software as a primary Forex trading platform. MetaTrader 4 allows Forex traders a very flexible trading environment including Forex trading automation with MT4 expert advisors.
Subscribe to:
Posts (Atom)